Reconstitute in PBS or others.
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
Polyacrylamide Gel Electrophoresis (PAGE) Experiment Service
BCA Protein Quantification KitProtein Labeling Customized ServiceMolecular Mass Marker for ProteinMonoclonal Antibody Customized ServicePolyclonal Antibody Customized ServiceProtein Activity Test Experiment ServiceImmunoprecipitation (IP) Experiment ServiceElectrophoretic Mobility Shift Assay (EMSA) Experiment ServiceBufferLentivirus Packaging Experiment ServiceAdenovirus Packaging Experiment ServiceReal Time PCR Experimental ServiceSpike RBD Protein (S-RBD)Protein GProtein A
Catalog No. | Organism species: Homo sapiens (Human) | Applications (RESEARCH USE ONLY!) |
EPA045Hu61 | Eukaryotic Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA045Hu61 | Active Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | Cell culture; Activity Assays. |
APA045Hu01 | Active Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | Cell culture; Activity Assays. |
RPA045Hu01 | Recombinant Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA045Hu01 | Polyclonal Antibody to Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | WB; IHC; ICC; IP. |
PAA045Hu06 | Polyclonal Antibody to Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | WB; IHC; ICC; IP. |
MAA045Hu22 | Monoclonal Antibody to Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | WB; IHC; ICC; IP. |
SEA045Hu | ELISA Kit for Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
AEA045Hu | ELISA Kit for Anti-Colony Stimulating Factor 2, Granulocyte Macrophage Antibody (Anti-GM-CSF) | Enzyme-linked immunosorbent assay for Antibody Detection. |
SCA045Hu | CLIA Kit for Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | Chemiluminescent immunoassay for Antigen Detection. |
KSA045Hu01 | ELISA Kit DIY Materials for Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | Main materials for "Do It (ELISA Kit) Yourself". |
在20mM Tris,150mM NaCl(pH8.0)中复溶至0.1-1.0 mg / mL的浓度。不要涡旋。
避免重复冷冻/解冻循环。在2-8°C下保存一个月。分装并在-80°C下存储12个月。
热稳定性由损失率描述。损失率通过加速热降解试验确定,即将蛋白质在37°C下孵育48h,没有观察到明显的降解和沉淀。在适当的存储条件下,有效期内的丢失率小于5%。