For flow cytometry, the suggested use of this reagent is 1-5 µl per 10^6 cells in 100 µl volume. Optimal working dilutions could be determined by end user.
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for one year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
Protein A/G Purification ColumnPositive Controlfor AntibodyTissue/Sections Customized ServicePhosphorylated Antibody Customized ServiceFlow Cytometry (FCM) Experiment ServiceImmunoprecipitation (IP) Experiment ServiceImmunofluorescence (IF) Experiment ServiceBufferDAB Chromogen KitSABC KitIsotype ControlReal Time PCR Experimental Service
Catalog No. | Organism species: Homo sapiens (Human) | Applications (RESEARCH USE ONLY!) |
APA049Hu61 | Active Interferon Gamma (IFNg) | Cell culture; Activity Assays. |
EPA049Hu61 | Eukaryotic Interferon Gamma (IFNg) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA049Hu01 | Active Interferon Gamma (IFNg) | Cell culture; Activity Assays. |
RPA049Hu01 | Recombinant Interferon Gamma (IFNg) | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA049Hu01 | Polyclonal Antibody to Interferon Gamma (IFNg) | WB; IHC; ICC; IP. |
PAA049Hu06 | Polyclonal Antibody to Interferon Gamma (IFNg) | WB; IHC; ICC; IP. |
FAA049Hu01 | Anti-Interferon Gamma (IFNg) Polyclonal Antibody | Flow cytometry. |
LAA049Hu71 | Biotin-Linked Polyclonal Antibody to Interferon Gamma (IFNg) | WB; IHC; ICC. |
LAA049Hu81 | FITC-Linked Polyclonal Antibody to Interferon Gamma (IFNg) | WB; IHC; ICC; IF. |
MAA049Hu22 | Monoclonal Antibody to Interferon Gamma (IFNg) | WB; IHC; ICC; IP. |
MAA049Hu21 | Monoclonal Antibody to Interferon Gamma (IFNg) | WB; IHC; ICC; IP. |
MAA049Hu26 | Monoclonal Antibody to Interferon Gamma (IFNg) | WB; IHC; ICC; IP. |
LAA049Hu72 | Biotin-Linked Monoclonal Antibody to Interferon Gamma (IFNg) | WB; IHC; ICC. |
LAA049Hu82 | FITC-Linked Monoclonal Antibody to Interferon Gamma (IFNg) | WB; IHC; ICC; IF. |
SEA049Hu | ELISA Kit for Interferon Gamma (IFNg) | Enzyme-linked immunosorbent assay for Antigen Detection. |
MEA049Hu | Mini Samples ELISA Kit for Interferon Gamma (IFNg) | Enzyme-linked immunosorbent assay for Antigen Detection. |
AEA049Hu | ELISA Kit for Anti-Interferon Gamma Antibody (Anti-IFNg) | Enzyme-linked immunosorbent assay for Antibody Detection. |
SCA049Hu | CLIA Kit for Interferon Gamma (IFNg) | Chemiluminescent immunoassay for Antigen Detection. |
PSA049Hu01 | Antibody Pair for Interferon Gamma (IFNg) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
KSA049Hu01 | ELISA Kit DIY Materials for Interferon Gamma (IFNg) | Main materials for "Do It (ELISA Kit) Yourself". |
在20mM Tris,150mM NaCl(pH8.0)中复溶至0.1-1.0 mg / mL的浓度。不要涡旋。
避免重复冷冻/解冻循环。在2-8°C下保存一个月。分装并在-80°C下存储12个月。
热稳定性由损失率描述。损失率通过加速热降解试验确定,即将蛋白质在37°C下孵育48h,没有观察到明显的降解和沉淀。在适当的存储条件下,有效期内的丢失率小于5%。